| Monday, December 16 | Tuesday, December 17 | Wednesday, December 18 | |
| 8:30 ‑ 8:50 am | Keynote Lecture 1 | ||
| 8:50 ‑ 9:00 am | Localization techniques | ||
| 9:00 ‑ 9:05 am | Conference Opening | ||
| 9:05 ‑ 9:30 am | Signal Processing and Communication Theory 1 | ||
| 9:30 ‑ 10:30 am | Signal Processing for Multimedia - 2 | ||
| 10:30 ‑ 10:40 am | |||
| 10:40 ‑ 10:45 am | |||
| 10:45 ‑ 11:00 am | |||
| 11:00 am ‑ 12:40 pm | Signal Processing for Multimedia - 1 | Wireless Networks | Biomedical Applications |
| 12:40 ‑ 1:30 pm | |||
| 1:30 ‑ 2:15 pm | Signal Processing for Communications - 1 | Keynote Lecture 2 | Applications of Signal Processing |
| 2:15 ‑ 2:30 pm | |||
| 2:30 ‑ 3:10 pm | Poster Session 1 | ||
| 3:10 ‑ 3:30 pm | |||
| 3:30 ‑ 3:45 pm | Signal Processing and Communication Theory 2 | Communication Systems | |
| 3:45 ‑ 4:45 pm | Poster Session 2 | ||
| 4:45 ‑ 5:00 pm | |||
| 5:00 ‑ 5:10 pm |