Monday, December 17 | Tuesday, December 18 | Wednesday, December 19 | |
8:30 ‑ 9:00 am | Keynote Lecture 1 | ||
9:00 ‑ 9:10 am | Conference Opening | Implementations and Algorithms | |
9:10 ‑ 9:30 am | Communications Theory | ||
9:30 ‑ 9:40 am | |||
9:40 ‑ 10:30 am | Multimedia | ||
10:30 ‑ 10:35 am | |||
10:35 ‑ 11:00 am | |||
11:00 ‑ 11:10 am | Signal Processing for Multimedia - 1 | Biomedical and Unconventional Applications | |
11:10 am ‑ 12:30 pm | Signal Processing for Multimedia - 2 | ||
12:30 ‑ 12:40 pm | |||
12:40 ‑ 1:30 pm | |||
1:30 ‑ 2:15 pm | Signal Processing for Communications - 1 | Keynote Lecture 2 | Wireless Communications 2 |
2:15 ‑ 2:30 pm | |||
2:30 ‑ 3:00 pm | Poster Session 1 | ||
3:00 ‑ 3:30 pm | |||
3:30 ‑ 3:45 pm | Signal Processing and Communication Theory | Communication Systems | |
3:45 ‑ 4:45 pm | Poster Session 2 | ||
4:45 ‑ 5:00 pm |